Description
Highlights
- Sound.
- Cab lighting.
Model: The locomotive has a built-in digital decoder and a sound generator for operation with mfx and DCC. There is a motor with a flywheel. 4 axles powered. Traction tires. The headlights and marker lights change over with the direction of travel. Warm white LEDs are used for the lights (marker lights can be switched over and turned off). They and the cab lighting can be controlled digitally. Length over the buffers 93 mm / 3-5/8".
You can do a prototypical train with the class Re 420 locomotive, item number 16884 and the express train passenger cars from 18293 and 18294.
| DCC | SX2 | SX | MFX | |
|---|---|---|---|---|
| Headlight(s) | ||||
| Locomotive whistle | ||||
| Electric locomotive op. sounds | ||||
| Long distance headlights | ||||
| Direct control | ||||
| Sound of squealing brakes off | ||||
| Rear Headlights off | ||||
| Engineer’s cab lighting | ||||
| Front Headlights off | ||||
| Station Announcements | ||||
| Conductor's Whistle | ||||
| Compressor | ||||
| Blower motors | ||||
| Letting off Air | ||||
| Whistle for switching maneuver | ||||
| Special sound function | ||||
| Doors Closing | ||||
| Main Relay | ||||
| Doors Closing | ||||
| Special light function | ||||
| Sanding | ||||
| Station Announcements | ||||
| Sound of uncoupling | ||||
| Special sound function |
Details
Store Location: |
P# 240 / Aisle 9B |
Scale: |
N Scale |
Version: |
(DCC and Sound) |
Locomotive Model: |
Class Re 420 Electric Locomotive |
